At NUYU in Bristol, we believe that top-quality dental care should be accessible to everyone, which is why we are committed to fair and transparent pricing. We provide clear cost breakdowns with no hidden fees, ensuring you can make informed decisions about your treatment. Our goal is to make exceptional dentistry affordable, so you never have to compromise on your oral health. To help with this, we offer flexible payment options, including plans that allow you to spread the cost of your treatment. Whether it’s routine care or advanced procedures, we are dedicated to providing high-quality, patient-centred dentistry that fits your budget.
| Treatment | Price |
|---|---|
| New Patient Consultation | £65.00 |
| Regular Examination (Adult) | £59.00 |
| Hygiene Visit (30min) | £89.00 |
| Emergency Visit | £222.20 |
| Small X-ray | £15.40 |
| Treatment | Price |
|---|---|
| Composite Fillings | From £149.60 |
| Crown (Per Unit) | From £756.80 |
| Bridge (Per Unit) | From £662 |
| Dentures | From £927.30 |
| Inlay/Onlay (Per Unit) | From £765.60 |
| Porcelain Veneers (Per Unit) | From £841.50 |
| Root Canal Treatment | From £653.40 |
| Nightguard | From £93.50 |
| Treatment | Price |
|---|---|
| Simple Extractions | From £202.40 |
| Surgical/Complex Extraction | From £222.40 |
| Treatment | Price |
|---|---|
| Consultation | Free |
| Invisalign®/Clear Aligners | From £2,295 |
| Vivera Retainers | From £550 |
| Treatment | Price |
|---|---|
| Consultation | £178.20 |
| Implant placement (Per Implant) | From £1,565.30 |
| Implant Crown | From £1062.60 |
| Treatment | Price |
|---|---|
| Home Whitening System (Boutique) | From £399.00 |
| Single 'Top up' gels | From £39.00 |
| Treatment | Price |
|---|---|
| Sedation Assessment | From £178.20 |
| Sedation Per Visit | From £564.30 |
We use cookies to improve your browsing experience. You can accept all, reject all, or manage your preferences.